In the institution, we conduct III internals per year.The university examination will be held in August (yearly pattern), and the arrear examination in February.
Physical therapy provides services to individuals and populations to develop, maintain and restore maximum movement and functional ability throughout the lifespan. This includes providing services in circumstances where movement and function are threatened by ageing, injury, pain, diseases, disorders, conditions or environmental factors.. Functional movement is central to what it means to be healthy.
Physiotherapy is a healthcare profession to help people affected by injury, illness or disability through movement, exercise, manual therapy, physical agents (like heat, cold, electricity and sound), education and advice.
Level | Under Graduate |
Course Duration & Exam | 4.5 years /Semester Wise Exam |
Eligibility Criteria |
|
Subject | Teaching Hours | |||||||
First Year | Theory | Practical | Total | |||||
Anatomy | 120 | 80 | 200 | |||||
Physiology | 150 | 50 | 200 | |||||
Biochemistry | 50 | – | 50 | |||||
Exercise Therapy-I | 100 | 100 | 200 | |||||
Electro therapy-I | 100 | 100 | 200 | |||||
Computer Application/English | 50 | 50 | 100 | |||||
Orientation to Physiotherapy | 50 | 50 | 100 | |||||
Sociology | 100 | – | 100 | |||||
Second Year | Theory | Practical | Total | |||||
Pathology and Microbiology | 100 | – | 100 | |||||
Pharmacology | 100 | – | 100 | |||||
Exercise Therapy-II | 100 | 100 | 200 | |||||
Electro Therapy-II | 100 | 100 | 200 | |||||
Psychology and Psychiatry | 100 | – | 200 | |||||
Community Medicine | 100 | – | 100 | |||||
Biomechanics and Kinesiology | 100 | – | 100 | |||||
Physiotherapy Clinical Training | – | 400 | 400 | |||||
Third Year | Theory | Practical | Total | |||||
Orthopaedics | 100 | 50 | 150 | |||||
Surgery and Obs.& Gyene. | 100 | 50 | 150 | |||||
Medicine and Paediatrics | 150 | 50 | 200 | |||||
Neurology and Neurosurgery | 150 | 50 | 200 | |||||
Biostatistics and Research methodology and Professional Management | 100 | – | 100 | |||||
Clinical Rehabilitation | 150 | 50 | 200 | |||||
Supervised Physiotherapy Practice for outdoor and indoor patients | – | 300 | 300 | |||||
Final Year | Theory | Practical | Total | |||||
P.T. in Orthopaedic conditions | 100 | 50 | 150 | |||||
P.T.in Surgical and Obs. and Obs. and Gynae conditions | 100 | 50 | 150 | |||||
P.T. in Medical and Paediatrics conditions | 100 | 50 | 150 | |||||
P.T.in Neurological and Neurosurgical conditions | 100 | 50 | 150 | |||||
Clinical Rehabilitation-II | 100 | 50 | 150 | |||||
Supervised Physiotherapy practice for indoor and outdoor patients | – | 500 | 500 | |||||
Project work | – | – | – |
Copyright © 2024 Cheran College of Physiotherapy