The Master’s Degree in Physiotherapy is a two-year program consisting of classroom teaching, self-academic activities, and clinical postings. In the first-year theoretical basis of fundamental Physiotherapy, subjects are refreshed. In the second year, the students learn about clinical conditions, physiotherapy assessment, and advanced techniques in their specialty. During these two years, the students will be posted in their area of specialty. The learning program includes seminars, journal reviews, case presentations, case discussions, and classroom teaching. Some of the clinical postings are provided at other reputed centres in the country in order to offer a wider spectrum of experience. The students are encouraged to attend conferences and workshops to enhance their knowledge during the entire course of the study. University examinations are held at the end of the first and second years.
Its deals with bone and joint diseases, and the course duration is 2 years. The first year is common for all the electives. The second year deals with the assessment and intervention of ortho-related diseases.
Level | Post Graduate |
Course Duration & Exam | 2 years /Semester Wise Exam |
Eligibility Criteria | Candidates should have passed B.P.T degree programme from a recognized university. Male and Female candidates are eligible to apply. |
Sl.No | Year | Subject | Theory | Practical | Orals | Total |
1 | First Year | Paper I Applied Basic Sciences | Max. Marks (100) - Passing Marks (50) | Max. Marks *** - Passing Marks *** | Max. Marks *** - Passing Marks *** | Max. Marks (100) - Passing Marks (50) |
2 | Paper II Physiotherapeutic | Max. Marks (100) - Passing Marks (50) | Max. Marks (100) - Passing Marks (50) | Max. Marks (50) - Passing Marks (25) | Max. Marks (250) - Passing Marks (125) | |
3 | Second Year | Specialty Paper I Physiotherapy Assessment | Max. Marks (100) - Passing Marks (50) | Max. Marks (100) - Passing Marks (50) | Max. Marks (50) - Passing Marks (25) | Max. Marks (250) - Passing Marks (125) |
4 | Specialty Paper II Physiotherapy Interventions | Max. Marks (100) - Passing Marks (50) | Max. Marks (100) - Passing Marks (50) | Max. Marks (50) - Passing Marks (25) | Max. Marks (250) - Passing Marks (125) | |
5 | Dissertation | APPROVED/NOT APPROVED |
PO1 | Develop the knowledge, skill and attitude to creatively and systematically apply the principles and practices of management, accountancy, finance, business law, statistics, HR, operations and IT to management problems and work effectively in modern day business and non-business organizations. |
PO2 | Develop fundamental in-depth knowledge and understanding of the principles, concepts, values, substantive rules and development of the core areas of business such as finance, accounting, marketing, HR, operations along with the tools such as Tally, MS Excel, MS Office, etc. |
PO3 | Demonstrate the critical thinking mindset and the ability to identify and formulate research problems, research literature, design tools, analyze and interpret data, and synthesize the information to provide valid conclusions and contextual approaches across a variety of subject matter. |
PO4 | Exhibit self-confidence and awareness of general issues prevailing in the society and communicate effectively with the accounting, commerce, management, business, professional fraternity and with society at large through digital and non- digital mediums and using a variety of modes such as effective reports & documentation, effective presentations, and give and receive clear instructions. |
PO5 | Function effectively as an individual, and as a member or leader in teams, and in multidisciplinary settings by demonstrating life skills, coping skills and human values. |
PO6 | Analyze the sampling techniques of collecting primary and secondary data and tools and techniques of data. |
PO7 | Understand the methods of collecting primary and secondary data. construction of scaling techniques and Determine the steps involved in design of questionnaire. Analyze and preparation of project report for the Functional areas of research. |
PO8 | Determine the functional areas of management such as Production, purchasing, marketing, sales, advertising, finance, human resource system, Industry 4.0Understand the SERQUAL of the various service industries. |
PO9 | Analyze the various aspect of business research in the area of marketing, human resource and Finance. |
PO10 | Analyze the various financial and accounting concept including Balance sheet , trial balance, etc., |
There are various job prospects and career options after completing MPT Orthopaedics.
PSO 1 | Understand of the corporate world |
PSO 2 : | Analyze the theoretical knowledge with the practical aspects of Organizational setting and techniques or management. |
PSO 3 : | Determine conceptual and analytical abilities required for effective decision making. |
PSO 4 : | Understand the dynamic and complex working environment of Business. |
PSO 5 : | Understand the problems faced by the business sector in the Current scenario. |
PSO 6 : | Analyze the ups and downs of the stock market. |
PSO 7 : | Understand the rapid changes of financial services include banking and insurance sectors. |
PSO 8 : | Understand the micro and macro marketing environment. |
PSO 9 : | Understand the international trade procedure and documentation. |
PSO 10: | Understand the Forms of business organization. |
PSO 11: | Understand the business correspondence and communication. |
PSO 12: | Determine the organizational behaviour and its conflict. |
Copyright © 2024 Cheran College of Physiotherapy